Downtown
Rentals
  Our Listings  
  Other Property for sale  
  Penthouse Listings Downtown  
  Shaughnessey Listings  
  All MLS® Listings  
  Downtown Assignments  
  Downtown Property Search  
  Downtown Rentals  
Click To Call
   
 

We Need your Help!!!
If any part of this site is not working, please let us know by Clicking Here

 
   

   
  Click Here For
Free Market Evaluation

 
   

  RE/MAX Balloon


RE/MAX Crest Realty (Westside)
1428 W 7th Ave.,
Vancouver,BC,
Canada V6H 1C1

Les Twarog
604.671.7000 (Cell)

Sonja Pederson
604.805.1283 (Cell)

Wayne Pasco
604.790.5404 (Cell)

Dale Schreyer
604.671.4851 (Cell)

604.688.8000 (Fax)

lesall@6717000.com   (Email All)

Click To Call
International Payments Made Easy




Downtown Rentals
# Address Building Name Bed Bath Area Term Type Available Date Rate
1 2117 - 938 Smithe Electric Avenue 2 1 1100 sqft monthly Unfurnished Jul 01 2007 $2800 (Utilities Incl.)
2 805 - 822 Homer 2 1.5 794 sqft monthly Unfurnished Apr 01 2008 $1790 (Utilities Extra)
3 1107 - 1239 W. Georgia Venus 2 1 926 sqft monthly Unfurnished Oct 01 2007 $2500 (Utilities Extra)
4 710 - 989 Nelson Electra 1 1 500 sqft monthly Furnished Jan 25 2008 $1700 (Utilities Incl.)
5 2208 - 1288 W. Georgia Residences on Georgia West Tower 2 2 825 sqft monthly Furnished Dec 08 2007 $ 2800 (Utilities Incl.)
6 Villa 2 Unit 401 - KM28 San Jose Del Cabo 3 1 3400 sqft daily Furnished Apr 18 2008 $500 (Utilities Incl.)
7 406 - 120 Milross Brighton 2 2 1380 sqft monthly Unfurnished Dec 01 2007 $2400 (Utilities Extra)
8 Townhouse - 131 Regiment Square Spectrum 3 2 2 1150 sqft monthly Unfurnished Dec 12 2007 $2635 (Utilities Extra)
9 open - 919 Station Left Bank 1 1 550 sqft yearly Unfurnished Feb 12 2008 $1200 (Utilities Incl.)
10 #1007 - 788 Richards L'Hermitage 1 1 648 sqft monthly Furnished May 01 2008 $3500 (Utilities Incl.)
11 1207 - 610 Granville Hudson 2 2 886 sqft monthly Unfurnished Feb 25 2008 $2300 (Utilities Incl.)
12 603 - 789 Drake 2 1 689 sqft monthly Unfurnished Oct 27 2007 $2050 (Hydro Extra)
13 1405 - 1050 Smithe 2 2 865 sqft monthly Unfurnished Sep 01 2008 $2300 (Utilities Extra)
14 1405 - 1050 Smithe 2 2 865 sqft monthly Unfurnished Sep 01 2008 $2300 (Utilities Extra)
15 2314 - 933 Hornby Electric Avenue 2 2 1097 sqft monthly Furnished Jan 31 2008 $3600 (Utilities Incl.)
16 2404 - 1500 Howe Street Discovery 3 2 2000 sqft monthly Unfurnished Jan 01 2008 $4900 (Utilities Extra)
17 2104 - 1500 Howe Street Discovery 2 2 1200 sqft monthly Furnished Nov 03 2007 $3500 (Utilities Incl.)
18 3001/PENTHOUSE - 131 Regiment Square Spectrum 3 2 1 800 sqft monthly Furnished Dec 17 2007 $2850 (Utilities Incl.)
19 901 - 522 Beatty Bowman Lofts 1 2 900 sqft monthly Furnished Dec 01 2007 $5000 (Utilities Incl.)
20 13F - 928 Homer 1 1 503 sqft monthly Shared Jul 01 2008 $780 (Utilities Incl.)
21 710 - 989 Nelson Electra 1 1 500 sqft monthly Furnished Feb 01 2008 $1800 (Utilities Incl.)
22 - - 1331 W. Georgia Westcoast Pointe 1 1 557 sqft monthly Unfurnished Dec 01 2007 $1490 (Hydro Extra)
23 903 - 928 Beatty Max 1 1 1 530 sqft monthly Furnished Apr 01 2008 $2400 (Utilities Incl.)
24 607 - 328 E. 11th Ave. Uno 3 2 1160 sqft monthly Shared Mar 01 2008 $900 (Utilities Extra)
25 333 - 822 Homer Galileo 2 1 3333 sqft monthly Unfurnished Mar 07 2008 $33333 (Utilities Incl.)
26 1014 - 788 Richards L'Hermitage 1 1 708 sqft monthly Unfurnished May 01 2008 $1985 (Utilities Incl.)
27 Villa 4 Unit 402 - KM28 San Jose Del Cabo 2 1 1450 sqft daily Furnished Mar 28 2008 $265 (Utilities Incl.)
28 1702 - 1200 Alberni Palisades East Tower 2 2 980 sqft monthly Unfurnished May 01 2008 $2600 (Utilities Extra)
29 2705 - 928 Homer Yaletown Park I 1 1 525 sqft monthly Unfurnished May 15 2008 $1500 (Utilities Extra)
30 Villa 4 Unit 403 - KM28 San Jose Del Cabo 2 1 2200 sqft daily Furnished Apr 21 2008 $265 (Utilities Incl.)
31 2705 - 928 Homer Yaletown Park I 1 1 525 sqft yearly Unfurnished May 15 2008 $1500 (Utilities Extra)
32 Villa 4 Suite 401 - KM28 San Jose Del Cabo 2 1 2200 sqft daily Furnished May 02 2008 $350 (Utilities Incl.)
33 1801 - 1455 Howe 2 2 919 sqft monthly Unfurnished May 21 2008 $2200 (Utilities Extra)
34 Villa 4, Unit 102 - KM28 San Jose Del Cabo 2 2 1403 sqft daily Furnished May 20 2008 $265 (Utilities Incl.)
35 Villa 3 - Unit 501 - KM28 San Jose Del Cabo 2 2 1403 sqft daily Furnished May 11 2008 $250 (Utilities Incl.)
36 1502 - 1255 Seymour 2 2 905 sqft monthly Unfurnished May 21 2008 $2000 (Utilities Extra)
37 806 - 22 E. Cordova 1 1 650 sqft monthly Unfurnished May 21 2008 $1400 (Utilities Extra)
38 706 - 919 Station 2 2 980 sqft monthly Unfurnished Jun 01 2008 $2000 (Utilities Extra)
39 1801 - 1003 Burnaby 2 2 1059 sqft monthly Unfurnished May 21 2008 $2400 (Utilities Extra)
40 901 - 1225 Richards 1 1 501 sqft monthly Unfurnished Jun 01 2008 $1350 (Utilities Incl.)
41 111 - 1438 Richards 2 1 111 sqft daily Unfurnished May 13 2008 $1111111111 (Utilities Incl.)
42 Villa 1 - Unit 302 - KM28 San Jose Del Cabo 1 1 990 sqft daily Furnished May 25 2008 $175. (Utilities Incl.)
43 1007 - 909 Mainland 1 1 586 sqft yearly Unfurnished May 16 2008 $1600.00 (Utilities Extra)
44 309 - 22 E. Cordova 1 1 412 sqft monthly Unfurnished May 21 2008 $1050 (Utilities Extra)
45 504 - 1180 Homer 1 2 1380 sqft monthly Furnished Jan 15 2009 $6000.00 (Utilities Incl.)
46 1507 - 977 Mainland 1 1 520 sqft monthly Furnished Jul 15 2008 $1800 (Utilities Extra)
47 709 - 1050 Burrard 1 1 636 sqft monthly Furnished Jul 24 2008 $2200 (Utilities Incl.)
48 310 - 36 E. 14th Ave. 1 1 482 sqft monthly Unfurnished Aug 15 2008 $1100.00 (Hydro Extra)
49 1003 - 1189 Melville 2 2 1070 sqft yearly Unfurnished Jul 12 2008 $2600 (Hydro Extra)
50 100 - 1006 Beach 1 1 900 sqft monthly Furnished Aug 02 2008 $2000 (Utilities Incl.)
51 Villa 4 Unit 402 - KM28 San Jose Del Cabo 2 2 1450 sqft daily Furnished Aug 12 2008 $265 (Utilities Incl.)
52 302 - 2710 Sophia Landmark Belvedere 1 1 600 sqft monthly Unfurnished Oct 01 2008 $1900 (Utilities Extra)
53 3002 - 1255 Seymour 2 1 900 sqft monthly Unfurnished Aug 20 2008 $2495 (Utilities Incl.)
54 1206 - 1238 Burrard 2 1 650 sqft monthly Unfurnished Aug 25 2008 $1700 (Utilities Extra)
55 703 - 212 Davie 2 2 1170 sqft monthly Unfurnished Aug 26 2008 $2000 (Utilities Extra)
56 502 - 1239 W. Georgia 2 1 795 sqft monthly Furnished Sep 01 2008 $2200 (Utilities Extra)
57 Villa 4 suite# 603 - KM28 San Jose Del Cabo 2 2 1400 sqft daily Furnished Sep 01 2008 $250 (Utilities Incl.)
58 505 - 1280 Richards 1 1.5 1050 sqft monthly Unfurnished Sep 19 2008 $3000 (Hydro Extra)
59 702 - 1280 Richards 2 1.5 1480 sqft monthly Unfurnished Sep 18 2008 $3800 (Hydro Extra)
60 402 - 1155 Mainland 2 1 1386 sqft monthly Unfurnished Sep 18 2008 $3000 (Hydro Extra)
61 805 - 2055 Yukon 1887 Crowe 2 1 1240 sqft monthly Unfurnished Sep 19 2008 $2375 (Utilities Extra)
62 4 - 815 Chilco 2 2 2000 sqft monthly Furnished Dec 31 1969 $5000 (Utilities Extra)
63 418 - 1133 Homer 1 1 650 sqft daily Unfurnished Oct 01 2008 $1750 (Utilities Extra)
64 106 - 1940 Barclay 0 1 400 sqft monthly Furnished Sep 23 2008 $1400 (Utilities Incl.)
65 418 - 1133 Homer 1 1 650 sqft monthly Unfurnished Sep 24 2008 $1750 (Utilities Extra)
66 507 - 618 Abbott 1 1 875 sqft monthly Unfurnished Sep 29 2008 $1900 (Utilities Incl.)
67 1006 - 1133 Homer 2 1 635 sqft monthly Unfurnished Nov 01 2008 $1750 (Utilities Extra)
68 1006 - 1133 Homer 1 1 635 sqft monthly Unfurnished Nov 01 2008 $1750 (Utilities Extra)
69 807 - 977 Mainland 1 1 540 sqft monthly Unfurnished Oct 10 2008 $1550 (Utilities Extra)
70 1605 - 930 Cambie 1 2 820 sqft monthly Unfurnished Nov 01 2008 $1850 (Utilities Extra)
71 2205 - 1077 Marinaside 2 2 1005 sqft monthly Unfurnished Nov 01 2008 $2300 (Utilities Extra)
72 303 - 989 Beatty 1 1 700 sqft monthly Unfurnished Oct 15 2008 $1575 (Utilities Extra)
Print View   


 


                               
Luxury Mexican Vacation Rental    Moe's home collection    ImagePath Printing Solutions    



Copyrights Copyrights Copyrights Sample Marketing Ads Guarantees Web Hits & Users News & articles Remax Crest Office Website
RE/MAX Crest Realty (Westside)
1428 W 7th Avenue, Vancouver, BC, CANADA

Vancouver Real Estate and Condominium InformationSite Map