Instructions: To view address of a building, please put your mouse over on one of the blue squares. To find more information about that building including floorplans, listings, pictures, common areas please click the blue sqaure of the specific building.


                    MLS® Listing Search



Print View    Click Here for Larger View    PDF View       Google Maps All Areas



MAP 1 Legend - Concord Pacific, Yaletown & Surrounding Area

Sort By:    
     
Summary of all Buildings
Line # Map # Bldg # Bldg Name Address Postal Code Strata Plan # # of Suites # of Levels Year Built Const Floor Plans Map It Listings / Assignment
1 1 009A . 1000 Beach 1010 Beach V6E 1T7 VR2613 14 7 1991 Concrete Click Here Click Here 0 / 0
2 1 008B . 1000 Beach 1012 Beach V6E 1T7 VR2613 16 7 1991 Concrete Click Here Click Here 0 / 0
3 1 009B . 1000 Beach 1008 Beach V6E 1T7 VR2613 24 8 1990 Concrete Click Here Click Here 0 / 0
4 1 009A . 1000 Beach 1006 Beach V6E 1T7 Vr2613 24 8 1991 Concrete Click Here Click Here 0 / 0
5 1 010 . 1000 Beach 1000 Beach V6E 4M2 VR2613 115 26 1992 Concrete Click Here Click Here 3 / 0
6 1 011 . 1000 Beach 988 Beach V6Z 2N9 VR2613 6 2 1993 Concrete Click Here Click Here 1 / 0
7 1 012 . 1000 Beach 1018 Beach V6E 1T7 VR2613 115 26 1992 Concrete Click Here Click Here 0 / 0
8 1 013 . 1000 Beach 990 Beach V6E 4M2 VR2613 41 10 1993 Concrete Click Here Click Here 0 / 0
9 1 87 . 1010 Howe 1010 Howe V6Z 1P5 LMS2586 130 11 1982 Concrete Click Here Click Here 5 / 0
10 1 165 . 1022Living 1022 Seymour V6B 3M6 189 21 N/A Concrete Click Here Click Here 0 / 0
11 1 183 . 1050 Expo Proposed Institutional Housing 1050 Expo 133 7 N/A Concrete Click Here Click Here 0 / 0
12 1 164 . 1157 Burrard - Proposed Development By Prima Properties 1157 Burrard V6Z 1Y9 108 24 N/A Concrete Click Here Click Here 0 / 0
13 1 153 . 1168 Richards 1168 Richards V5B 3E6 BCS1906 12 7 2006 Concrete Click Here Click Here 0 / 0
14 1 140 . 1180 Homer 1180 Homer V6B 2X6 PL3169 15 5 2006 Concrete Click Here Click Here 1 / 0
15 1 026 . 1188 Howe 1188 Howe V6Z 2S8 LMS1468 186 27 1994 Concrete Click Here Click Here 6 / 0
16 1 181 . 1212 Howe 1212 Howe V6Z 2M9 VR2282 150 18 N/A Concrete Click Here Click Here 3 / 0
17 1 040 . 1230 Hamilton 1230 Hamilton V6B 2S8 LMS895 13 5 1993 Concrete Click Here Click Here 2 / 0
18 1 152 . 1241 Homer 1241 Homer V6B 2Y9 N/A N/A N/A Concrete Click Here Click Here 5 / 2*
19 1 167 . 1372 Seymour 1372 Seymour V6Z 2P7 230 33 N/A Concrete Click Here Click Here 0 / 0
20 1 177 . 1410 Granville (Non-Profit Housing) 1410 Granville V6Z 1N2 N/A 7 N/A Concrete Click Here Click Here 0 / 0
21 1 176 . 1450 Granville (Non-Profit Housing) 1450 Granville 140 20 N/A Concrete Click Here Click Here 0 / 0
22 1 175 . 1502 Granville (Non-Profit Housing) 1502 Granville N/A 8 N/A Concrete Click Here Click Here 0 / 0
23 1 168 . 431 Beach 431 Beach Crescent N/A 14 N/A Concrete Click Here Click Here 0 / 0
24 1 169 . 450 Pacific 450 Pacific St N/A 6 N/A Concrete Click Here Click Here 0 / 0
25 1 029 . 501 501 Pacific St V6Z 2X6 LMS4050 295 33 1999 Concrete Click Here Click Here 2 / 0
26 1 019 . 888 Beach 1500 Hornby V6Z 2R1 LMS712 162 33 1993 Concrete Click Here Click Here 3 / 0
27 1 020 . 888 Beach 888 Beach V6Z 2P9 LMS712 24 8 1994 Concrete Click Here Click Here 0 / 0
28 1 021 . 888 Beach 1501 Howe V6Z 2P8 LMS712 73 18 1993 Concrete Click Here Click Here 0 / 0
29 1 081 . 889 Homer 889 Homer V6B 2W2 LMS355 58 27 1992 Concrete Click Here Click Here 0 / 0
30 1 017 . 907 Beach 907 Beach V6Z 2R3 LMS981 101 23 1994 Concrete Click Here Click Here 0 / 0
31 1 157 . 990 Beatty 990 Beatty 153 15 N/A Concrete Click Here Click Here 0 / 0
32 1 151 . 999 Seymour 999 Seymour V6B 1X9 110 21 N/A Concrete Click Here Click Here 0 / 0
33 1 022 . Admiralty 1600 Howe V6Z 2L9 VR1688 46 9 1986 Concrete Click Here Click Here 0 / 0
34 1 099 . Alda 1275 Hamilton V6B 6K3 BCS106 59 6 2002 Concrete Click Here Click Here 0 / 0
35 1 131 . Altadena 1238 Burrard V6Z 3E1 BCS478 102 14 2004 Concrete Click Here Click Here 1 / 0
36 1 174 . Alto 1205 Howe V6Z 0B2 112 14 N/A Concrete Click Here Click Here 3 / 7*
37 1 130 . Alvar 1005 Beach V6E 3W2 BCS856 106 28 2004 Concrete Click Here Click Here 3 / 0
38 1 004 . Anchor Point 1330 Burrard V6Z 2B8 VR1182 152 13 1977 Concrete Click Here Click Here 1 / 0
39 1 005 . Anchor Point 950 Drake V6Z 2B9 VR1183 141 9 1978 Concrete Click Here Click Here 1 / 0
40 1 006 . Anchor Point 1333 Hornby V6Z 2C1 VR1184 162 9 1978 Concrete Click Here Click Here 2 / 0
41 1 124 . Aqua at the Park 550 Pacific St V6Z 3G2 DCS1570 187 26 2005 Concrete Click Here Click Here 7 / 0
42 1 059 . Aquarius I 1199 Marinaside V6Z 2X9 LMS3903 189 38 1999 Concrete Click Here Click Here 0 / 0
43 1 058 . Aquarius II 198 Aquarius Mews V6Z 2Y4 LMS3903 184 33 1999 Concrete Click Here Click Here 0 / 0
44 1 057 . Aquarius III 189 Davie V6Z 2X9 LMS3903 84 17 1999 Concrete Click Here Click Here 5 / 0
45 1 060 . Aquarius Villas 1111 Marinaside V6Z 2V3 LMS3903 23 15 2002 Concrete Click Here Click Here 0 / 0
46 1 171 . Atelier 833 Homer V6B 0H4 202 29 N/A Concrete Click Here Click Here 1 / 7*
47 1 115 . Azura 2 1495 Richards V6Z 3E3 BCS890 209 37 2004 Concrete Click Here Click Here 2 / 0
48 1 104 . Azura I 1438 Richards V6Z 3B8 BCS679 207 36 2004 Concrete Click Here Click Here 4 / 0
49 1 138 . Bentley 1001 Homer V6B 1M9 BCS1399 146 24 2005 Concrete Click Here Click Here 2 / 0
50 1 109 . Beresford 1221 Homer 140 14 N/A Concrete Click Here Click Here 0 / 0
51 1 096B . Brava North Tower 1155 Seymour V6B 1K2 BCS1172 187 27 2005 Concrete Click Here Click Here 0 / 0
52 1 096A . Brava South Tower 1199 Seymour V6B 1K3 BCS1172 230 35 2005 Concrete Click Here Click Here 3 / 0
53 1 001 . Californian 1080 Pacific St V6E 4C2 VAS978 84 7 1981 Concrete Click Here Click Here 2 / 0
54 1 088 . Canadian 1068 Hornby V6Z 1V6 LMS4157 213 32 2000 Concrete Click Here Click Here 3 / 0
55 1 172 . Capitol Residences 833 Seymour 372 43 2010 Concrete Click Here Click Here 1 / 0
56 1 027 . Century Tower 789 Drake V6Z 2N7 VR2692 121 20 1990 Concrete Click Here Click Here 1 / 0
57 1 002 . Chelsea Terrace 1040 Pacific St V6E 4C1 VR1047 112 9 1981 Concrete Click Here Click Here 3 / 0
58 1 050 . City Crest 1155 Homer V6B 2Y1 LMS1114 135 29 1994 Concrete Click Here Click Here 1 / 0
59 1 043 . Columbus 1383 Marinaside V6Z 2W9 LMS3449 119 25 1999 Concrete Click Here Click Here 2 / 0
60 1 093 . Concord 1328 Marinaside V6Z 3B3 BCS327 86 22 2003 Concrete Click Here Click Here 2 / 0
61 1 042 . Concordia I 199 Drake V6Z 2T9 LMS2179 85 19 1995 Concrete Click Here Click Here 1 / 0
62 1 044 . Concordia II 139 Drake V6Z 2T7 LMS2259 82 21 1996 Concrete Click Here Click Here 2 / 0
63 1 142A . Cooper's Lookout 33 Smithe V6B 0B5 BCP 12251 N/A 30 N/A Concrete Click Here Click Here 0 / 0
64 1 145A . Cooper's Pointe 980 Cooperage Way V6B 0C3 BCS2646 85 15 2007 Concrete Click Here Click Here 0 / 0
65 1 061 . Crandall Building 1072 Hamilton V6B 2R9 LMS4103 56 6 2000 Concrete Click Here Click Here 0 / 0
66 1 047 . Crestmark I 1288 Marinaside V6Z 2W5 LMS2781 85 10 1997 Concrete Click Here Click Here 4 / 0
67 1 048 . Crestmark II 1228 Marinaside V6Z 2W4 LMS2781 136 25 1997 Concrete Click Here Click Here 0 / 0
68 1 094 . Crystallis 1020 Harwood V6E 4R1 VR2100 104 25 1988 Concrete Click Here Click Here 1 / 0
69 1 053 . Del Prado 1155 Mainland V6B 5P2 LMs2146 30 6 1995 Concrete Click Here Click Here 0 / 0
70 1 023 . Discovery 1500 Howe Street V6Z 2N1 VR2385 176 24 1990 Concrete Click Here Click Here 2 / 0
71 1 178 . Dolce 535 Smithe 198 32 N/A Concrete Click Here Click Here 4 / 0
72 1 110 . Domus 1055 Homer V6B 2X5 BCS528 135 27 2003 Concrete Click Here Click Here 2 / 0
73 1 163 . Donovan 1055 Richards V6B 0C2 BCS3395 152 18 2009 Concrete Click Here Click Here 11 / 0
74 1 107 . Eden 1225 Richards V6B 1E6 BCS522 177 25 2003 Concrete Click Here Click Here 1 / 0
75 1 086 . eight.one.nine 819 Hamilton V6B 6M2 LMS3215 148 14 1998 Concrete Click Here Click Here 2 / 0
76 1 145 . Elan 1255 Seymour V6B 3N6 BCS2756 229 33 2008 Concrete Click Here Click Here 5 / 0
77 1 103 . Electra 989 Nelson V6Z 2S1 LMS1866 242 21 1995 Concrete Click Here Click Here 3 / 0
78 1 135A . Electric Avenue 933 Hornby V6Z 3G5 BCS1433 228 24 2005 Concrete Click Here Click Here 2 / 0
79 1 135B . Electric Avenue 938 Smithe V6Z 3H8 BCS1433 228 12 2005 Concrete Click Here Click Here 0 / 0
80 1 129 . Ellington 1010 Burnaby V6E 4L8 VR2770 81 20 1991 Concrete Click Here Click Here 1 / 0
81 1 149 . Ellison 1228 Homer V6B 6K3 BCS2588 27 6 2008 Concrete Click Here Click Here 3 / 0
82 1 146 . Erickson 1560 Homer Mews 61 18 N/A Concrete Click Here Click Here 0 / 0
83 1 144B . Flagship 8 Smithe Mews V6B 0A5 BCS3202 115 28 2009 Concrete Click Here Click Here 8 / 0
84 1 142 . Freesia 1082 Seymour V6B 1X9 BCS 1903 185 18 2006 Concrete Click Here Click Here 1 / 0
85 1 082 . Galileo 822 Homer V6B 2W5 LMS3970 94 15 1999 Concrete Click Here Click Here 1 / 0
86 1 121 . Gallery 1010 Richards V6B 1G2 BCS552 185 23 2003 Concrete Click Here Click Here 1 / 0
87 1 025 . Genesis 1189 Howe V6Z 2X4 LMS3729 238 29 1999 Concrete Click Here Click Here 2 / 0
88 1 034 . Governor's Tower 388 Drake V6B 6A8 LMS1725 135 32 1995 Concrete Click Here Click Here 2 / 0
89 1 032 . Governor's Villas I 1328 Homer V6B 6A7 LMS1725 37 12 1995 Concrete Click Here Click Here 0 / 0
90 1 033 . Governor's Villas II 1318 Homer V6B 6A7 LMS1725 237 12 1995 Concrete Click Here Click Here 0 / 0
91 1 111 . Grace 499 Drake V6B 1B1 BCS747 15 6 2004 Concrete Click Here Click Here 3 / 0
92 1 112 . Grace Tower 1280 Richards V6B 1B1 BCS747 71 26 2008 Concrete Click Here Click Here 0 / 0
93 1 036 . Grafton 1238 Homer V6B 2Y5 LMS3182 28 5 1999 Concrete Click Here Click Here 0 / 0
94 1 038 . Greenwich Place 1226 Hamilton V6B 2X8 LMS3198 20 7 1998 Concrete Click Here Click Here 1 / 0
95 1 162 . H-H 1133 Homer V6B 0B1 192 16 N/A Concrete Click Here Click Here 5 / 0
96 1 052 . Hamilton 1178 Hamilton V6B 2S2 LMS2361 36 5 1996 Concrete Click Here Click Here 1 / 0
97 1 180 . Hornby Court 1330 Hornby VAS1681 N/A 11 N/A Concrete Click Here Click Here 1 / 0
98 1 136 . Icon 638 Beach Crescent V6Z 3H4 BCS 1964 124 25 2006 Concrete Click Here Click Here 3 / 0
99 1 137 . Icon 2 633 Kinghorne Mews V6Z 3H3 BCS1964 52 11 2006 Concrete Click Here Click Here 0 / 0
100 1 035 . Iliad 1245 Homer V6B 2Y9 LMS3940 11 7 1999 Concrete Click Here Click Here 0 / 0
101 1 024 . Imperial Tower 811 Helmcken V6Z 1B1 LMS1631 129 20 1995 Concrete Click Here Click Here 2 / 0
102 1 085 . Jardines Lookout 867 Hamilton V6B 2R7 LMS1716 124 31 1995 Concrete Click Here Click Here 2 / 0
103 1 127 . Kingslanding West Tower 428 Beach Crescent V6Z 3E9 BCS1589 60 22 2005 Concrete Click Here Click Here 10 / 0
104 1 128 . King's landing South Tower 1515 Homer Mews V6Z 3E8 BCS 1589 60 22 2005 Concrete Click Here Click Here 0 / 0
105 1 161 . Landis Strata Hotel & Suites 1200 Hornby V6N 2X3 LMS760 58 17 1994 Concrete Click Here Click Here 0 / 0
106 1 065 . Landmark 33 1009 Expo Boulevard V6Z 2V9 LMS2995 244 39 1998 Concrete Click Here Click Here 1 / 0
107 1 158 . London Place 1177 Hornby V6Z 2E9 LMS1757 143 12 1995 Concrete Click Here Click Here 3 / 0
108 1 068 . Low-cost Housing 1000 Marinaside Crescent N/A N/A N/A Concrete Click Here Click Here 0 / 0
109 1 063 . LTD 1018 Cambie V6B 6J6 LMS2995 52 8 1998 Concrete Click Here Click Here 7 / 0
110 1 134 . L'aria 822 Seymour V6B 1L7 BCS1076 82 17 2005 Concrete Click Here Click Here 1 / 0
111 1 147 . L'Hermitage 788 Richards V6B 3A4 BCS2835 204 32 2008 Concrete Click Here Click Here 9 / 0
112 1 066 . Marinaside Resort 193 Aquarius Mews V6Z 2Z2 LMS4255 202 37 2000 Concrete Click Here Click Here 8 / 0
113 1 067 . Marinaside Resort 1099 Marinaside V6Z 2Z5 LMS4255 35 15 2000 Concrete Click Here Click Here 0 / 0
114 1 069 . Marinaside Resort 1077 Marinaside V6Z 2Z5 LMS4255 120 26 2001 Concrete Click Here Click Here 0 / 0
115 1 144A . Mariner 918 Cooperage Way 132 28 N/A Concrete Click Here Click Here 0 / 0
116 1 122 . Max 1 928 Beatty V6Z 3G6 BCS1437 300 30 2005 Concrete Click Here Click Here 6 / 0
117 1 123 . Max 2 939 Expo Boulevard V6Z 3G8 BCS1437 225 26 2005 Concrete Click Here Click Here 1 / 0
118 1 016 . Meridian 910 Beach V6Z 2W7 LMS2721 68 8 1997 Concrete Click Here Click Here 1 / 0
119 1 092 . Metropolis 1238 Richards V6B 6M6 LMS3380 100 28 1998 Concrete Click Here Click Here 1 / 0
120 1 075A . Metropolitan Towers 930 Seymour 437 22 N/A Concrete Click Here Click Here 0 / 0
121 1 075B . Metropolitan Towers 980 Seymour N/A 31 N/A Concrete Click Here Click Here 0 / 0
122 1 095 . Milano 1003 Burnaby V6E 4R7 LMS3778 136 18 1999 Concrete Click Here Click Here 0 / 0
123 1 120 . Miro 1001 Richards V6B 1J6 BCS682 183 24 2004 Concrete Click Here Click Here 3 / 0
124 1 148 . MoDe 538 Smithe V6B 0A6 BCS2557 60 7 2008 Concrete Click Here Click Here 0 / 0
125 1 077 . Mondrian 989 Richards V6B 6R6 LMS4383 121 20 2001 Concrete Click Here Click Here 0 / 0
126 1 076 . Mondrian2 969 Richards V6B 3B6 LMS4383 207 31 2002 Concrete Click Here Click Here 3 / 0
127 1 037 . Murchies Building 1216 Homer V6B 6K5 LMS2686 59 6 1997 Concrete Click Here Click Here 0 / 0
128 1 062 . New Yorker 1066 Hamilton V6B 2R9 LMS1490 24 4 1995 Concrete Click Here Click Here 0 / 0
129 1 105 . Nova 989 Beatty V6Z 3C2 BCS741 166 29 2004 Concrete Click Here Click Here 0 / 0
130 1 091 . One Wall Centre 938 Nelson V6Z 3A7 LMS4456 74 48 2001 Concrete Click Here Click Here 4 / 0
131 1 118 . Opus Hotel 322 Davie V6B 5Z6 97 7 N/A Concrete Click Here Click Here 0 / 0
132 1 113 . Oscar 1295 Richards V6B 1B7 BCS147 211 25 2003 Concrete Click Here Click Here 1 / 0
133 1 072 . Pacific Place Landmark I 950 Cambie V6B 5Y1 LMS869 170 28 1993 Concrete Click Here Click Here 3 / 0
134 1 073 . Pacific Place Landmark II 930 Cambie V6B 5Y1 LMS869 122 30 1994 Concrete Click Here Click Here 2 / 0
135 1 056 . Pacific Plaza 238 Alvin Narod Mews V6B 5Z3 LMS1306 38 14 1995 Concrete Click Here Click Here 0 / 0
136 1 054 . Pacific Plaza I 283 Davie V6B 5T6 LMS1306 82 15 1994 Concrete Click Here Click Here 2 / 0
137 1 055 . Pacific Plaza II 1177 Pacific Boulevard V6Z 2R8 LMS1306 26 15 1995 Concrete Click Here Click Here 0 / 0
138 1 030 . Pacific Point 1331 Homer V6B 5M9 VR2540 114 16 1989 Concrete Click Here Click Here 2 / 0
139 1 007 . Pacific Promenade 888 Pacific Street V6Z 2S6 LMS1378 135 18 1994 Concrete Click Here Click Here 2 / 0
140 1 101 . Paris Place at International Village 183 Keefer Pl V6B 6B9 LMS1872 129 32 1995 Concrete Click Here Click Here 0 / 0
141 1 049 . Park Plaza 1188 Richards V6B 3E6 LMS2174 186 24 1995 Concrete Click Here Click Here 1 / 0
142 1 039 . Parkview Gardens 212 Davie V6B 5Z4 LMS1104 91 23 1994 Concrete Click Here Click Here 0 / 0
143 1 041 . Parkview Tower 289 Drake V6B 5Z5 LMS990 100 26 1995 Concrete Click Here Click Here 1 / 0
144 1 126 . Parkwest Tower I 455 Beach V62 3E5 BCS1099 250 31 2005 Concrete Click Here Click Here 2 / 0
145 1 125 . Parkwest Tower II 583 Beach V6Z 3E6 BCS1219 250 31 2005 Concrete Click Here Click Here 5 / 0
146 1 046 . Peninsula 1201 Marinaside V6Z 2V2 LMS2518 146 36 1997 Concrete Click Here Click Here 7 / 0
147 1 080 . Pinnacle 939 Homer V6B 2W6 LMS2969 300 36 1997 Concrete Click Here Click Here 3 / 0
148 1 144 . Pomaria 1455 Howe V6Z 1R9 BCS2495 134 30 2008 Concrete Click Here Click Here 3 / 0
149 1 089 . Portofino 1383 Howe V6Z 2R5 LMS1554 44 19 1994 Concrete Click Here Click Here 0 / 0
150 1 160 . Proposed Development 900 Expo Boulevard N/A N/A N/A Concrete Click Here Click Here 0 / 0
151 1 173 . PURE 1252 Hornby V6Z 1W2 BCS3215 73 15 2008 Concrete Click Here Click Here 8 / 0
152 1 906 . Quayside Marina 1088 Marinaside V6Z 3C4 LMS4705 110 N/A 2002 Concrete Click Here Click Here 2 / 0
153 1 071 . Quaywest 1033 Marinaside V6Z 3A3 LMS4555 223 34 2000 Concrete Click Here Click Here 0 / 0
154 1 070 . Quaywest II 1067 Marinaside V6Z 3A4 LMS4555 132 24 2001 Concrete Click Here Click Here 1 / 0
155 1 155 . Raffles 821 Cambie V6B 0E3 BCS2982 150 23 2008 Concrete Click Here Click Here 3 / 0
156 1 166 . Richards 1036 Richards - Proposed Tower at Richards & Richards Nite-club V6B 3E1 226 18 N/A Concrete Click Here Click Here 0 / 0
157 1 051 . Robinson Tower 488 Helmcken V6B 6E4 LMS1902 133 17 1995 Concrete Click Here Click Here 1 / 0
158 1 139 . Robson and Richards 480 Robson V6B 2B5 106 20 2006 Concrete Click Here Click Here 2 / 0
159 1 083 . Rosedale 888 Hamilton V6B 5W4 LMS740 162 25 1992 Concrete Click Here Click Here 1 / 0
160 1 084 . Rosedale Strata Hotel 838 Hamilton V6B 6A2 LMS1863 280 21 1996 Concrete Click Here Click Here 1 / 0
161 1 078 . Savoy 928 Richards V6B 3C1 LMS4155 214 30 1999 Concrete Click Here Click Here 3 / 0
162 1 003 . SeaStar 1003 Pacific Street V6E 4P2 LMS2946 105 21 1997 Concrete Click Here Click Here 1 / 0
163 1 015 . Seawalk North 1625 Hornby V6Z 2M2 VAS1886 66 16 1987 Concrete Click Here Click Here 1 / 0
164 1 014 . Seawalk South 1675 Hornby V6Z 2M3 VR1802 32 10 1987 Concrete Click Here Click Here 0 / 0
165 1 143 . Silver Sea 628 Kinghorne Mews V6Z 3H6 BCS 2128 31 9 2006 Concrete Click Here Click Here 4 / 0
166 1 028 . Space 1238 Seymour V6B 3N9 LMS2446 223 22 1996 Concrete Click Here Click Here 2 / 0
167 1 074 . Spot 933 Seymour V6B 6L6 LMS3440 187 26 1998 Concrete Click Here Click Here 1 / 0
168 1 907 . Strata Office Building 938 Howe V6Z 1N9 LMS1997 166 11 2006 Concrete Click Here Click Here 0 / 0
169 1 170 . The Beasley 399 Smithe 218 33 N/A Concrete Click Here Click Here 0 / 0
170 1 141 . Tribeca Lofts 988 Richards V6B 3C1 BCS 1920 53 10 2006 Concrete Click Here Click Here 0 / 0
171 1 154A . TV Towers 1 788 Hamilton Street V6B 0E9 BCS3407 225 26 2009 Concrete Click Here Click Here 28 / 0
172 1 154B . TV Towers 2 233 Robson Street V6B 0E8 BCS3407 300 36 2009 Concrete Click Here Click Here 13 / 0
173 1 179 . Vancouver Centre Lodge - Proposed Development 1304 howe N/A 30 N/A Concrete Click Here Click Here 0 / 0
174 1 147A . Vancouver Tower 909 Burrard V6Z 2N2 LMS45 126 26 1992 Concrete Click Here Click Here 0 / 0
175 1 102 . Victoria 1080 Howe V6Z 1P5 LMS1608 55 12 1996 Concrete Click Here Click Here 0 / 0
176 1 150 . Vita 565 Smithe 146 29 2009 Concrete Click Here Click Here 2 / 0
177 1 090 . Wall Centre 1050 Burrard V6Z 2R9 LMS1455 220 30 1993 Concrete Click Here Click Here 2 / 0
178 1 098 . Waterford 1483 Homer V6Z 3C7 BCS435 129 28 2003 Concrete Click Here Click Here 2 / 0
179 1 064 . Waterworks 1008 Cambie V6B 6J7 LMS2995 209 33 1997 Concrete Click Here Click Here 1 / 0
180 1 079 . West One 1408 Strathmore Mews V6Z 3A9 BCS183 246 47 2002 Concrete Click Here Click Here 1 / 0
181 1 119 . Westin Grand Hotel 433 Robson V6B 6L9 LMS3851 207 24 1999 Concrete Click Here Click Here 1 / 0
182 1 018 . Yacht Harbour Pointe 1600 Hornby V6Z 2S4 LMS1809 55 10 1995 Concrete Click Here Click Here 0 / 0
183 1 182 . Yale 1300 Granville N/A 23 N/A Concrete Click Here Click Here 0 / 0
184 1 117B . Yaletown Park 2 909 Mainland V6B 2W7 LMP26470 309 34 2007 Concrete Click Here Click Here 7 / 0
185 1 117C . Yaletown Park 3 977 Mainland V6B 2T3 BCS2143 270 30 2007 Concrete Click Here Click Here 2 / 0
186 1 117A . Yaletown Park I 928 Homer V6B 2W7 LMP26470 299 32 2006 Concrete Click Here Click Here 0 / 0

Attractions, Parks, Amenities & Businesses
Line # Map # Location #
Name
Street Name Postal Code
Website
Open hours More Info Phone Type
1 1 910. Choices 1202 Richards Click Here 8:00am to 11:00pm 7 days a wee More info 604-633-2392 Business
2 1 906. Yaletown Skytrain Station 200 Davie & Mainland Click Here More info Business
3 1 902. Cooper's Park 1000 Marinaside Crescent   More info Park
4 1 901. David Lam Park 200 Pacific Boulevard   More info Park
5 1 900. Emery Barnes Park 1100 Seymour Street   More info Park
6 1 904. George Wainborn Park 500 Beach Crescent   More info Park
7 1 903. Lucy Mae Brown Park 400 Robson   More info Park
8 1 905. North Granville Bridge Development 1400 Granville 12344556   More info Plaza
9 1 908. 1661 Granville Marina 1661 Granville   More info Attraction