Instructions: To view address of a building, please put your mouse over on one of the blue squares. To find more information about that building including floorplans, listings, pictures, common areas please click the blue sqaure of the specific building.


                    MLS® Listing Search


Print View    Click Here for Larger View    PDF View       Google Maps All Areas



South False Creek, Fairview, Pennyfarthing Condos for Sale - MAP 4 Legend

Sort By:    
     
Summary of all Buildings
Line # Map # Bldg # Bldg Name Address Postal Code Strata Plan # # of Suites # of Levels Year Built Const Floor Plans Map It Listings / Assignment
1 4 27 . 1005 W. 7th 1005 W. 7th Ave V6H 1B2 VAS859 16 4 1982 Wood Click Here Click Here 0 / 0
2 4 108 . 1106 W. 11th 1106 W. 11th Ave V6H 1K3 VAS3886 10 3 1990 Wood Click Here Click Here 0 / 0
3 4 73 . 1115 W. 10th 1115 W. 10th Ave V6H 1J2 VAS1021 6 4 1986 Wood Click Here Click Here 0 / 0
4 4 107 . 1116 W. 11th 1116 W. 11th Ave V6H 1K3 VAS565 8 3 1956 Wood Click Here Click Here 0 / 0
5 4 106 . 1126 W. 11th 1126 W. 11th Ave V6H 1K3 LMS231 10 3 1992 Wood Click Here Click Here 1 / 0
6 4 88 . 1200 W. 10th 1200 W. 10th Ave V6H 1J3 VR1853 9 4 1988 Wood Click Here Click Here 0 / 0
7 4 201 . 1206 W. 14th 1206 W. 14th Ave V6H 1P9 VR1646 7 4 1986 Wood Click Here Click Here 0 / 0
8 4 71 . 1235 W. 10th 1235 W. 10th Ave V6H 1J5 VR1296 9 3 1962 Wood Click Here Click Here 0 / 0
9 4 40 . 1263 W. 8th 1263 W. 8th Ave V6H 1C7 VAS1122 18 4 1982 Wood Click Here Click Here 0 / 0
10 4 70 . 1268 W. Broadway 1268 W. Broadway V6H 1G6 LMS474 30 12 1993 Concrete Click Here Click Here 2 / 0
11 4 244 . 1450 McRae 1450 McRae 15 3 N/A Wood Click Here Click Here 0 / 0
12 4 220 . 1550 W, 15th 1550 W. 15th Ave V6J 2K6 LMS874 18 9 1994 Concrete Click Here Click Here 1 / 0
13 4 102 . 1575 W. 12th 1575 W. 12th Ave V6J 2E2 VAS2516 7 4 1990 Wood Click Here Click Here 0 / 0
14 4 227 . 16 Willows 738 W. 15th Ave V5Z 1R5 LMS1748 4 4 1995 Wood Click Here Click Here 0 / 0
15 4 81 . 1606 W. 10th 1606 W. 10th Ave V6J 2A1 VAS1102 9 4 1982 Wood Click Here Click Here 0 / 0
16 4 65 . 1695 W. 10th 1695 W. 10th Ave V6J 2A2 PL 1949 17 3 1950 Wood Click Here Click Here 0 / 0
17 4 60 . 2412 Alder 2412 Alder Street V6H 3Z4 VAS1550 20 3 1986 Wood Click Here Click Here 0 / 0
18 4 97 . 2770 Burrard 2770 Burrard Street V6J 3J8 VAS50 24 3 1973 Wood Click Here Click Here 0 / 0
19 4 100 . 2775 Fir 2775 Fir Street V6J 3C2 VAS1654 16 4 1986 Wood Click Here Click Here 0 / 0
20 4 213 . 3008 Willow 3008 Willow Street V5Z 3P3 VAS2807 8 4 1991 Wood Click Here Click Here 0 / 0
21 4 125 . 575 W. 13th 575 W. 13th Ave V5Z 1N5 VAS989 18 3 1983 Wood Click Here Click Here 0 / 0
22 4 189 . 666 Leg In Boot Sq. 666 Leg In Boot Square V5Z 4B3 VAS551 37 8 1976 Concrete Click Here Click Here 1 / 0
23 4 54 . 704 W. 7th 704 W. 7th Ave V5Z 1B8 VAS1717 24 3 1986 Wood Click Here Click Here 0 / 0
24 4 216 . 728 W. 14th 728 W. 14th Ave V5Z 1P9 VAS2761 7 4 1990 Wood Click Here Click Here 0 / 0
25 4 229 . 733 W. 16th 733 W. 16th Ave V5Z 1S8 VAS1655 11 3 1986 Wood Click Here Click Here 1 / 0
26 4 34 . 777 W. 7th 777 W. 7th Ave V5Z 1B9 VAS1358 30 3 1984 Wood Click Here Click Here 0 / 0
27 4 33 . 811 W. 7th 811 W. 7th Ave V5Z 1C2 VAS938 18 3 1981 Wood Click Here Click Here 0 / 0
28 4 28 . 973 W. 7th 973 W. 7th Ave V5Z 1C4 VAS1564 12 3 1985 Wood Click Here Click Here 0 / 0
29 4 74 . 985 W. 10th 985 W. 10th Ave V5Z 1L9 VAS1595 16 4 1986 Wood Click Here Click Here 0 / 0
30 4 47 . Acacia Court 1065 W. 8th Ave V6H 1C3 VAS290 34 3 1976 Wood Click Here Click Here 0 / 0
31 4 137 . Affiniti 587 W. 7th Ave. V5Z 1B4 BCS2518 35 8 2008 Concrete Click Here Click Here 3 / 0
32 4 22 . Alder Bay Place 1220 W. 6th Ave V6H 1A5 VAS1045 13 3 1982 Wood Click Here Click Here 0 / 0
33 4 12 . Alder Bay Place 1201 Lamey's Mill Rd V6H 3S8 VAS691 33 4 1979 Wood Click Here Click Here 0 / 0
34 4 43 . Alder Court 1195 W. 8th Ave V6H 1C5 LMS2430 24 3 1996 Wood Click Here Click Here 0 / 0
35 4 23 . Alder Heights 1176 W. 6th Ave V6H 1A4 VAS2252 10 3 1988 Wood Click Here Click Here 1 / 0
36 4 194 . Ashcourt 2920 Ash Street V5Z 4A6 VAS473 49 4 1976 Wood Click Here Click Here 1 / 0
37 4 123 . Ashley Place 2829 Ash Street V5Z 4P5 LMS1106 7 4 1994 Wood Click Here Click Here 0 / 0
38 4 192 . Avedon 1468 W. 14th Avenue V6H 1R3 BCS2422 46 12 2007 Concrete Click Here Click Here 3 / 0
39 4 186 . Avenue at Tapestry 750 W. 12th Avenue V6Z 0A3 BCS2645 86 6 2008 Concrete Click Here Click Here 4 / 0
40 4 52 . Ballentyne Square 825 W. 7th Ave V5Z 1C2 VAS1613 19 3 1986 Wood Click Here Click Here 0 / 0
41 4 210 . Bedford Place 838 W. 14th Ave V5Z 1R1 VR2138 18 3 1989 Wood Click Here Click Here 0 / 0
42 4 77 . Belayre Villa 1790 W. 10th Ave V6J 2A6 VAS1966 36 3 1974 Wood Click Here Click Here 0 / 0
43 4 87 . Bentley Place 1265 W. 11th Ave V6H 1K6 VAS1822 20 4 1987 Wood Click Here Click Here 0 / 0
44 4 224 . Berkerly Court 863 W. 16th Ave V5Z 1S9 LMS68 17 4 1992 Wood Click Here Click Here 2 / 0
45 4 38 . Beverly Gardens 511 W. 7th Ave V5Z 4R2 LMS2332 63 4 1996 Wood Click Here Click Here 1 / 0
46 4 230 . Birch View Terrace 633 W. 16th Ave V5Z 1S5 VR2542 32 3 1990 Wood Click Here Click Here 0 / 0
47 4 165 . Bohemia 648 W. 6th Ave. V5Z 1A3 BCS1849 44 3 2006 Concrete Click Here Click Here 2 / 0
48 4 72 . Bollert Place 2588 Alder Street V6H 4E3 LMS2526 29 4 1997 Wood Click Here Click Here 0 / 0
49 4 163 . Boxwood Green 822 W. 6th Ave. V5Z 1A6 BCS1235 24 3 2005 Concrete Click Here Click Here 0 / 0
50 4 215 . Braeburn 736 W. 14th Ave V5Z 1P9 BCS518 23 4 2004 Wood Click Here Click Here 0 / 0
51 4 116 . Breton Mews 2825 Alder Street V6H 2S6 LMS1536 10 4 1994 Wood Click Here Click Here 0 / 0
52 4 57 . Broadway 1355 W. Broadway V6H 1G9 VAS2133 34 10 1989 Concrete Click Here Click Here 0 / 0
53 4 159 . Brownstone 930 W. 13th Ave. V5Z 1P3 BCP 3789 53 10 2004 Concrete Click Here Click Here 0 / 0
54 4 114 . Burlington Apartments 2835 Hemlock Street V6H 2V8 PL 6784 10 3 1949 Wood Click Here Click Here 1 / 0
55 4 95 . Cambridge Court 2628 Long Life Place V5Z 4N9 LMS1109 92 4 1994 Concrete Click Here Click Here 1 / 0
56 4 94 . Cambridge Court 500 W. 10th Ave V5Z 4P1 LMS1109 92 10 1994 Concrete Click Here Click Here 2 / 0
57 4 93 . Cambridge Gardens 2668 Ash Street V5Z 4K4 VAS2443 177 19 1990 Concrete Click Here Click Here 3 / 0
58 4 92 . Cambridge Gardens 2628 Ash Street V5Z 4C2 VAS2443 181 16 1988 Concrete Click Here Click Here 2 / 0
59 4 196 . Cambridge Place 555 W. 14th Ave V5Z 4G8 VAS1428 57 3 1984 Wood Click Here Click Here 1 / 0
60 4 185 . Camera 1675 W. 8th Avenue V6J 1V2 BCS3321 77 10 2009 Concrete Click Here Click Here 3 / 0
61 4 82 . Carmel Apartments 1590 W. 10th Ave V6J 1Z9 9 3 1950 Wood Click Here Click Here 0 / 0
62 4 171 . Carrara of Portico 1485 W. 6th Ave. V6H 4G1 LMS4091 211 11 2000 Concrete Click Here Click Here 1 / 0
63 4 182 . Casablanca 888 W. 13th Ave V5Z 1P8 VAS1874 35 4 1987 Wood Click Here Click Here 2 / 0
64 4 174 . Choklit 1174 W. 7th Ave. V6H 1B4 BCS 1510 3 2 2005 Concrete Click Here Click Here 0 / 0
65 4 241 . Coco on Spruce 1088 W. 14th Ave. V6H 0A6 N/A 12 N/A Concrete Click Here Click Here 2 / 0
66 4 104 . Compton 1316 W. 11th Ave V6H 4G8 LMS4382 50 12 2003 Concrete Click Here Click Here 1 / 0
67 4 211 . Concorde 828 W. 14th Ave V5Z 1R1 VAS2038 24 3 1988 Wood Click Here Click Here 0 / 0
68 4 193 . Connaught Estates 639 W. 14th Ave V5Z 1P7 VAS2820 76 4 1991 Wood Click Here Click Here 0 / 0
69 4 235 . Connaught Estates 628 W. 13th Ave V5Z 1N9 VAS2820 76 4 1992 Wood Click Here Click Here 2 / 0
70 4 236 . Connaught Estates 623 W. 14th Ave V5Z 1P7 VAS2820 71 4 1990 Wood Click Here Click Here 0 / 0
71 4 121 . Connaught Gardens 628 W. 12th Ave V5Z 1M8 VAS2642 56 4 1990 Wood Click Here Click Here 0 / 0
72 4 37 . Courtyards 643 W. 7th Ave V5Z 1B6 VR2215 45 3 1988 Wood Click Here Click Here 3 / 0
73 4 154 . Creek Village 796 Millbank V5Z 3Z3 Leasehold 56 2 1978 Concrete Click Here Click Here 0 / 0
74 4 191 . Crossroads 522 W. 8th Ave. V5T 1S8 BCS3307 88 8 2009 Concrete Click Here Click Here 4 / 0
75 4 160 . Crystal Court 1615 W. 14th Ave. V6J 5M9 BCS 1660 31 12 2006 Concrete Click Here Click Here 3 / 0
76 4 205 . Del Ray 985 W. 15th Ave V5Z 1S1 VAS902 5 3 1930 Wood Click Here Click Here 0 / 0
77 4 16 . Diamond Robinson 1438 W. 7th Ave V6H 1C1 LMS216 37 11 1992 Concrete Click Here Click Here 0 / 0
78 4 148 . Discovery Quay 522 Moberly V5Z 4G4 VAS 1436 94 10 1986 Concrete Click Here Click Here 1 / 0
79 4 128 . Dorchester Pines 1686 W. 13th Ave V6J 2G6 LMS1402 19 11 1995 Concrete Click Here Click Here 0 / 0
80 4 80 . Dorchester Place 1633 W. 11th Ave V6J 2B8 VAS1497 18 3 1987 Wood Click Here Click Here 1 / 0
81 4 53 . Dover Pointe 795 W. 8th Ave V5Z 1C9 VAS1554 36 3 1988 Wood Click Here Click Here 0 / 0
82 4 132 . Dwellings on 3rd 1750 W. 3rd Ave. V5N 1H2 BCS2737 10 3 2008 Concrete Click Here Click Here 0 / 0
83 4 14 . Edgewater 650 Moberly Road V5Z 4J1 VR1673 20 4 1986 Wood Click Here Click Here 1 / 0
84 4 49 . Eighth Avenue 977 W. 8th Ave V5Z 1E4 BCS2130 5 3 2006 Concrete Click Here Click Here 0 / 0
85 4 1 . Ellis Foster Building 1650 W. 1st Ave V6J 1G1 LMS1875 13 4 1995 Concrete Click Here Click Here 0 / 0
86 4 225 . Emerald 833 W. 16th Ave V5Z 1S9 VAS2341 20 4 1989 Wood Click Here Click Here 0 / 0
87 4 32 . Emerald Court 877 W. 7th Ave V5Z 1C2 VAS1581 30 3 1985 Wood Click Here Click Here 1 / 0
88 4 207 . Emporer 925 W. 15th Ave V5Z 1S1 VAS2131 20 3 1988 Wood Click Here Click Here 0 / 0
89 4 206 . Empress 935 W. 15th Ave V5Z 1S1 VAS2354 21 3 1989 Wood Click Here Click Here 0 / 0
90 4 144 . Fairview 2288 Pine V6J 5G4 LMS344 75 11 1993 Concrete Click Here Click Here 0 / 0
91 4 218 . Fairview Court 755 W. 15th Ave V5Z 1R6 LMS681 9 4 1993 Wood Click Here Click Here 0 / 0
92 4 117 . Fairview Gardens 2885 Spruce Street V6H 2R4 VAS542 40 4 1979 Wood Click Here Click Here 0 / 0
93 4 25 . Fairview Place 1100 W. 6th Ave V6H 1A4 VAS1280 32 3 1983 Concrete Click Here Click Here 0 / 0
94 4 58 . Fairview Point 2416 Birch Street V6H 3X9 VAS1600 18 4 1986 Wood Click Here Click Here 0 / 0
95 4 30 . Fairview Slopes 874 W. 6th Ave V5Z 1A6 LMS1389 9 3 1994 Wood Click Here Click Here 1 / 0
96 4 45 . False Creek Terrace 1070 W. 7th Ave V6H 1B3 VAS807 16 4 1980 Wood Click Here Click Here 0 / 0
97 4 188 . Fircrest Garden 1633 W. 8th Ave. V6J 5H7 LMS1501 52 11 1993 Concrete Click Here Click Here 1 / 0
98 4 131 . First on First 1808 W. 1st Ave. V6J 3G6 BCS3286 45 6 2009 Concrete Click Here Click Here 2 / 0
99 4 7 . Fountain Terrace 1477 Fountain Way V6H 3W9 VAS1112 53 6 1982 Concrete Click Here Click Here 1 / 0
100 4 2 . Galleria 1630 W. 1st Ave V6J 1G1 LMS2622 31 4 1997 Concrete Click Here Click Here 1 / 0
101 4 59 . Galleria II 1236 W. 8th Ave V6H 3Y9 VAS1720 78 4 1987 Wood Click Here Click Here 0 / 0
102 4 63 . Grand Heather Gardens 2438 Heather Street V5Z 3H9 LMS1005 25 5 1994 Concrete Click Here Click Here 0 / 0
103 4 130 . Granville Garden 1616 W. 13th Ave V6J 2G6 28 9 1975 Concrete Click Here Click Here 0 / 0
104 4 9 . Granville Island Village 1365 W. 4th Ave V6H 3V8 VAS1521 130 4 1987 Wood Click Here Click Here 0 / 0
105 4 10 . Granville Island Village 1355 W. 4th Ave V6H 3V8 VAS1521 130 4 1985 Wood Click Here Click Here 4 / 0
106 4 11 . Granville Island Village 1345 W. 4th Ave V6H 3V8 VAS1521 140 3 1985 Wood Click Here Click Here 1 / 0
107 4 110 . Granville West 1770 W. 12th Ave V6J 2E6 VR92 40 3 1974 Wood Click Here Click Here 1 / 0
108 4 48 . Greenwood Place 1045 W. 8th Ave V6H 1C3 VR1420 21 2 1985 Wood Click Here Click Here 2 / 0
109 4 8 . Gryphon Court 1562 W. 5th Ave V6J 5H9 LMS1979 22 4 1995 Wood Click Here Click Here 1 / 0
110 4 140 . Harbour Cove 1450 Pennyfarthing V6J 4X8 VAS 1291 123 12 1982 Concrete Click Here Click Here 2 / 0
111 4 141 . Harbour Cove 2 1470 Pennyfarthing V6J 4V2 VAS 1291 90 10 1985 Concrete Click Here Click Here 0 / 0
112 4 142 . Harbour Cove 3 1490 Pennyfarthing V6J 4Z3 VAS 1291 120 8 1986 Concrete Click Here Click Here 1 / 0
113 4 145 . Harbour Terrace 1425 Lamey's Mill Road V6H 3W1 VAS 1157 58 7 1984 Concrete Click Here Click Here 1 / 0
114 4 212 . Harrod 825 W. 15th Ave V5Z 1R8 VAS2683 14 3 1990 Wood Click Here Click Here 0 / 0
115 4 187 . Heather at Tapestry 2851 Heather Street V5Z 0A2 BCS2645 144 10 2008 Concrete Click Here Click Here 5 / 0
116 4 233 . Heather Palms 719 W. 15th Ave V5Z 1R6 VR2714 8 4 1991 Wood Click Here Click Here 0 / 0
117 4 151 . Heather Point 824 Millbank V5Z 3Z4 VAS 419 44 3 1978 Wood Click Here Click Here 0 / 0
118 4 153 . Henley Court 525 Wheelhouse V5Z 4L8 VAS 2646 83 4 1990 Wood Click Here Click Here 0 / 0
119 4 70 . Henley Park 2250 W 3rd Ave V6K 1L4 N/A 4 N/A Concrete Click Here Click Here 0 / 0
120 4 67 . Hennessy House 1633 W. 10th Ave V6J 2A2 VAS2709 26 12 1991 Concrete Click Here Click Here 0 / 0
121 4 99 . Heritage House 1640 W. 11th Ave V6J 2B9 VAS181 18 3 1976 Wood Click Here Click Here 0 / 0
122 4 139 . Hycroft Towers 1445 Marpole V6H 1S5 VAS90 180 8 1952 Concrete Click Here Click Here 3 / 0
123 4 5 . Island Cove 1515 W. 2nd Ave V6J 5C5 VAS2535 60 7 1990 Concrete Click Here Click Here 1 / 0
124 4 36 . Ivys 685 W. 7th Ave V5Z 1B6 LMS2379 37 3 1996 Wood Click Here Click Here 0 / 0
125 4 89 . Kals Land Holding 1149 W. 11th Ave V6H 1K4 PL 991 11 4 1955 Wood Click Here Click Here 0 / 0
126 4 115 . Kensington Place 1250 W. 12th Ave V6H 1M1 VAS403 17 3 1978 Wood Click Here Click Here 0 / 0
127 4 69 . Kimberley 1337 W. 10th Ave V6H 1J7 VR430 9 9 1978 Concrete Click Here Click Here 0 / 0
128 4 183 . Kingswood - Shaughnessy 1596 W. 14th Ave. V6J 2H9 LMS 4167 18 12 2001 Concrete Click Here Click Here 1 / 0
129 4 222 . Koi 850 W. 8th Ave. 8 3 N/A Concrete Click Here Click Here 4 / 0
130 4 62 . La Fortuna 788 W. 8th Ave V5Z 1E1 VAS2392 14 4 1990 Wood Click Here Click Here 0 / 0
131 4 234 . La Galleria 1210 W. 8th Ave V6H 1C4 VAS1720 72 4 1986 Wood Click Here Click Here 0 / 0
132 4 86 . Labelle 1260 W. 10th Ave V6H 1J3 VR363 23 3 1978 Wood Click Here Click Here 0 / 0
133 4 83 . Laburnum Heights 1551 W. 11th Ave V6J 2B5 VAS738 36 4 1979 Wood Click Here Click Here 1 / 0
134 4 175 . LaColomba 1030 W. Broadway V6H 4J5 BCS2334 73 12 2007 Concrete Click Here Click Here 2 / 0
135 4 3 . Lagoons 1551 Mariner Walk V6J 4X9 VAS2096 89 4 1987 Wood Click Here Click Here 2 / 0
136 4 198 . Landmark Grand 1405 W. 15th Ave V6H 3R2 VAS420 54 6 1977 Wood Click Here Click Here 2 / 0
137 4 79 . Landmark Plaza 1696 W. 10th Ave V6J 2A1 VR221 15 3 1977 Wood Click Here Click Here 0 / 0
138 4 96 . Landmark Regency 1790 W. 11th Ave V6J 2C3 VR134 14 3 1974 Wood Click Here Click Here 0 / 0
139 4 197 . Landmark Sunset 1412 W. 14th Ave V6H 1R3 VAS352 21 4 1978 Wood Click Here Click Here 0 / 0
140 4 50 . Laurel Bridge 908 W. 7th Ave V5Z 1C3 LMS1909 26 4 1996 Wood Click Here Click Here 0 / 0
141 4 51 . Laurel Court 870 W. 7th Ave V5Z 4C1 VAS546 66 2 1980 Wood Click Here Click Here 3 / 0
142 4 246 . Laurel Mews 888 W. 16th Ave. V5Z 1T1 VAS2417 17 3 N/A Concrete Click Here Click Here 0 / 0
143 4 223 . Laurel Place 3168 Laurel Street V5Z 3T8 LMS805 21 4 1993 Concrete Click Here Click Here 0 / 0
144 4 75 . Laurel Place 925 W. 10th Ave V5Z 1L9 VAS1621 44 3 1987 Wood Click Here Click Here 0 / 0
145 4 152 . Leg-in-Boot 658 Leg in boot Square V5Z 4B3 VAS 552 19 4 1978 Concrete Click Here Click Here 0 / 0
146 4 55 . Liberty 692 W. 7th Ave V5Z 1B5 LMS3695 59 3 1997 Wood Click Here Click Here 0 / 0
147 4 105 . Linden Court 1216 W. 11th Ave V6H 1K5 23 3 1960 Wood Click Here Click Here 1 / 0
148 4 238 . Lumen 1635 W. 3rd Ave. V6J 1K1 62 5 N/A Concrete Click Here Click Here 3 / 0
149 4 126 . Magnolia 1788 W. 13th Ave V6J 2H1 LMS2274 11 11 1996 Concrete Click Here Click Here 0 / 0
150 4 41 . Magnolia 1234 W. 7th Ave V6H 1B6 VR1118 7 4 1980 Wood Click Here Click Here 0 / 0
151 4 39 . Manhattan West 1590 W. 8th Ave V6J 4R8 LMS328 60 18 N/A Concrete Click Here Click Here 2 / 0
152 4 237 . Mantra 1680 W. 4th Ave. V0N 0N0 BCS3541 44 5 N/A Concrete Click Here Click Here 5 / 0
153 4 245 . Mantra 2008 Pine V6J 4P5 BCS3541 44 5 N/A Concrete Click Here Click Here 5 / 0
154 4 217 . Maple 3065 Heather Street V5Z 3K1 LMS17 7 3 1991 Wood Click Here Click Here 0 / 0
155 4 19 . Marbella 1299 W. 7th Ave V6H 1B7 VR637 14 3 1981 Wood Click Here Click Here 0 / 0
156 4 118 . Marie Court 1075 W. 13th Ave V6H 1N1 VAS84 10 3 1960 Wood Click Here Click Here 0 / 0
157 4 13 . Marine Mews 1006 Ironwork Passage V6H 3P1 VAS442 50 2 1977 Wood Click Here Click Here 1 / 0
158 4 4 . Mariner Point 1508 Mariner Walk V6J 4X9 VAS1343 143 7 1986 Concrete Click Here Click Here 1 / 0
159 4 26 . Mariner Terrace 1063 W. 7th Ave V6H 1B2 VAS544 8 3 1978 Wood Click Here Click Here 0 / 0
160 4 21 . Mariposa 1275 W. 7th Ave V6H 1B7 14 3 1981 Wood Click Here Click Here 0 / 0
161 4 239 . Market Hill Terrace 673 Market Hill V5Z 4B5 VAS588 30 5 1977 Concrete Click Here Click Here 1 / 0
162 4 29 . Meridian Court 939 W. 7th Ave V5Z 1C4 VAS1854 31 3 1988 Wood Click Here Click Here 0 / 0
163 4 143 . Meridian Cove 2201 Pine V6J 5E7 VAS 2808 125 11 1991 Concrete Click Here Click Here 1 / 0
164 4 172 . Modena of Portico 1425 W. 6th Ave. V6H 4G5 LMS 4091 91 11 2000 Concrete Click Here Click Here 0 / 0
165 4 111 . Mont Charles 1777 W. 13th Ave V6J 2H2 VAS45 41 3 1973 Wood Click Here Click Here 1 / 0
166 4 176 . Monte Carlo 1736 W. 10th Ave. V6J 2A6 LMS 2025 22 12 1995 Concrete Click Here Click Here 1 / 0
167 4 133 . Musee 1690 W. 8th Ave. V6J 0B1 BCS2890 56 11 2009 Concrete Click Here Click Here 0 / 0
168 4 147 . Newport Quay 518 Moberly V5Z 4G3 VAS 1632 158 11 1986 Concrete Click Here Click Here 3 / 0
169 4 66 . Norfolk House 1675 W. 10th Ave V6J 2A2 LMS2865 48 3 1997 Wood Click Here Click Here 0 / 0
170 4 17 . Nottingham 1386 W. 6th Ave V6H 1A7 LMS1068 48 4 1993 Concrete Click Here Click Here 0 / 0
171 4 91 . Oak Terrace 1035 W. 11th Ave V6H 1K2 VAS1041 6 3 1980 Wood Click Here Click Here 0 / 0
172 4 119 . Oak West 1055 W. 13th Ave V6H 1N1 VAS1373 18 3 1983 Wood Click Here Click Here 1 / 0
173 4 120 . Oakmont Place 975 W. 13th Ave V5Z 1P4 VAS1359 35 3 1985 Wood Click Here Click Here 0 / 0
174 4 222 . Oakview Gardens 929 W. 16th Ave V5Z 1T3 LMS2421 39 4 1996 Concrete Click Here Click Here 1 / 0
175 4 214 . Oakwood West 788 W. 14th Ave V5Z 1P9 VAS2392 14 4 1990 Wood Click Here Click Here 0 / 0
176 4 158 . Olive 3228 Tupper V5Z 2W3 BCS1871 117 6 2006 Concrete Click Here Click Here 1 / 0
177 4 56 . Omega 638 W. 7th Ave V5Z 1B5 LMS2876 61 3 1998 Wood Click Here Click Here 3 / 0
178 4 146 . Pacific Cove 456 Moberly Rd V5Z 4L7 VR2673 143 10 1990 Concrete Click Here Click Here 0 / 0
179 4 90 . Pacific Housing Co-Operative 1131 W. 11th Ave V6H 1K4 PL 991 6 3 1929 Wood Click Here Click Here 0 / 0
180 4 181 . Pacifica City Homes 3133 Cambie V5Z 4N2 LMS 597 10 3 1993 Concrete Click Here Click Here 1 / 0
181 4 180 . Pacifica Middlegate Tower 3055 Cambie V5Z 4N2 LMS 597 30 8 1993 Concrete Click Here Click Here 0 / 0
182 4 179 . Pacifica Northgate Tower 518 W. 14th Ave. V5Z 4N5 LMS 597 75 8 1993 Concrete Click Here Click Here 0 / 0
183 4 178 . Pacifica Southgate Tower 503 W. 16th Ave. V5Z 4N3 LMS 597 79 9 1993 Concrete Click Here Click Here 3 / 0
184 4 31 . Parkview Terrace 889 W. 7th Ave V5Z 1C2 VAS2327 35 3 1989 Wood Click Here Click Here 1 / 0
185 4 127 . Pine Ridge 1710 W. 13th Ave V6J 2H1 VAS39 35 3 1972 Wood Click Here Click Here 0 / 0
186 4 156 . Pintura 1530 W. 8th Ave. V6J 4R6 BCS1362 49 11 2005 Concrete Click Here Click Here 1 / 0
187 4 98 . Prince Charles Apartments 2776 Pine Street V6J 3G2 PL 1949 21 3 1950 Wood Click Here Click Here 2 / 0
188 4 78 . Ravenwood 1775 W. 11th Ave V6J 2C1 VAS104 32 3 1974 Wood Click Here Click Here 0 / 0
189 4 61 . Rhapsody 910 W. 8th Ave V5Z 1E5 VAS1656 42 4 1986 Wood Click Here Click Here 0 / 0
190 4 157 . Royal Gardens 1566 W. 13th Ave V6J 2G4 VAS2478 27 11 1990 Concrete Click Here Click Here 0 / 0
191 4 138 . Sakura 1333 W. 11th Ave. V6H 1K7 BCS2886 64 12 2008 Concrete Click Here Click Here 3 / 0
192 4 42 . San Franciscan 1182 W. 7th Ave V6H 1B4 VAS1311 24 3 1984 Wood Click Here Click Here 2 / 0
193 4 149 . San Remo 1859 Spyglass V5Z 4K6 VAS 2402 49 4 1987 Wood Click Here Click Here 0 / 0
194 4 15 . Santa Fe 1707 W. 7th Ave V6J 5E9 VAS2808 125 6 1991 Concrete Click Here Click Here 1 / 0
195 4 46 . Santorini 1038 W. 7th Ave V6H 1B3 VR1804 14 3 1987 Wood Click Here Click Here 0 / 0
196 4 24 . Seascape Vista 1166 W. 6th Ave V6H 1A4 VAS1712 22 3 1987 Wood Click Here Click Here 1 / 0
197 4 113 . Shaughnessy 1568 W. 12th Ave V6J 2E1 VAS1059 20 10 1983 Concrete Click Here Click Here 1 / 0
198 4 202 . Shaughnessy 1235 W. 15th Ave V6H 1S1 VAS47 53 3 1972 Wood Click Here Click Here 0 / 0
199 4 173 . Shaughnessy Gate 2988 Alder V6H 4C3 LMS276 67 13 1994 Concrete Click Here Click Here 0 / 0
200 4 164 . Shaughnessy Landmark 1266 W. 13th Ave V6H 1N6 VAS253 35 3 1975 Wood Click Here Click Here 1 / 0
201 4 168 . Shaughnessy Mansions 1477 W. 15th Ave. V6H 1S4 BCS 1875 36 3 2006 Concrete Click Here Click Here 1 / 0
202 4 170 . Siena of Portico 1428 W. 6th Ave. V6H 4H4 BCS 207 78 15 2003 Concrete Click Here Click Here 2 / 0
203 4 169 . Signature Place 1205 W. 14th Ave V6H 1P7 VR1590 12 3 1986 Wood Click Here Click Here 0 / 0
204 4 20 . Silver 1250 W. 6th Ave V6H 1A5 BCS357 18 2 2003 Wood Click Here Click Here 0 / 0
205 4 228 . Sixteen Willows 789 W. 16th Ave V5Z1S8 LMS1748 75 4 1995 Concrete Click Here Click Here 0 / 0
206 4 231 . Sixth Estate 2201 Oak Street V6H 3W6 VR1159 58 3 1983 Wood Click Here Click Here 0 / 0
207 4 135 . Skyline 2483 Spruce V6H 4J2 BCS 2047 44 10 2006 Concrete Click Here Click Here 1 / 0
208 4 136 . South Granville Lofts 1529 W. 6th Ave. V6J 1R1 LMS2731 87 4 2008 Concrete Click Here Click Here 1 / 0
209 4 84 . South Granville Place 1476 W. 10th Ave V6H 1J9 VAS783 30 3 1980 Wood Click Here Click Here 0 / 0
210 4 166 . South Granville Townhomes 1425 W. 11th Ave. V6H 1K9 BCS 1016 15 4 2005 Wood Click Here Click Here 0 / 0
