Information provided by Les and Sonja
www.6717000.com Phone: 778.888.8888
Building Sale History
 
# Suite Street # Street Name Bed Bath Facing Sq/Ft Sold Price Sold Date Price/Sq ft
1 9 1 ASPENWOOD DRIVE 4 4 3,046 $870,000 May / 17 286
2 17 1 ASPENWOOD 3 4 2425 $613,100 Jun / 15 253
3 6 1 ASPENWOOD 4 4 E 3053 $640,000 Nov / 14 210
4 15 1 ASPENWOOD 3 4 NE 2421 $529,000 Sep / 13 219
5 8 1 ASPENWOOD 4 4 2972 $580,000 May / 13 195
6 1 1 ASPENWOOD 4 4 2985 $585,000 Apr / 13 196
7 3 1 ASPENWOOD 4 4 2985 $615,000 Dec / 12 206
8 19 1 ASPENWOOD 3 4 2400 $502,500 Dec / 12 209
9 3 1 ASPENWOOD 4 4 S 2985 $570,000 Apr / 12 191

*Please Note; All Sale Dates are Approximate (Plus or Minus a Few Months).
Please call us or your realtor for the exact dates if it is important to you