Note: Floor Plans Do Not Have Room Measurements.
MacDonald House

Floor Plans

Available Floor Plans for MacDonald House
$19.95 each includes floor plate - sample - or unlimited if you join on subscription. Measurements are not included.
# Suite Street Address Floor Bedrooms Square Foot Preview Add to Cart  $19.95
1 101 12075 228TH 0 3 Bedroom + Balcony 1229 sq.ft. preview
2 102 12075 228TH 0 3 Bedroom + Balcony 1246 sq.ft. preview
3 103 12075 228TH 0 3 Bedroom + Balcony 1434 sq.ft. preview
4 104 12075 228TH 0 2 Bedroom + Balcony 970 sq.ft. preview
5 105 12075 228TH 0 1 Bedroom 641 sq.ft. preview
6 106 12075 228TH 0 1 Bedroom 641 sq.ft. preview
7 107 12075 228TH 0 1 Bedroom 643 sq.ft. preview
8 108 12075 228TH 0 1 Bedroom 596 sq.ft. preview
9 109 12075 228TH 0 3 Bedroom + Balcony 1229 sq.ft. preview
10 110 12075 228TH 0 1 Bedroom 494 sq.ft. floor plate only
11 201 12075 228TH 0 3 Bedroom + Balcony 1100 sq.ft. preview
12 202 12075 228TH 0 3 Bedroom + Balcony 1090 sq.ft. preview
13 203 12075 228TH 0 1 Bedroom + Balcony 551 sq.ft. preview
14 204 12075 228TH 0 1 Bedroom + Balcony 552 sq.ft. preview
15 205 12075 228TH 0 1 Bedroom + Balcony 553 sq.ft. preview
16 206 12075 228TH 0 1 Bedroom + Balcony 551 sq.ft. preview
17 208 12075 228TH 0 3 Bedroom + Balcony 1097 sq.ft. preview
18 209 12075 228TH 0 3 Bedroom + Balcony 1003 sq.ft. preview
19 210 12075 228TH 0 3 Bedroom + Balcony 1216 sq.ft. floor plate only
20 211 12075 228TH 0 3 Bedroom + Balcony 1223 sq.ft. floor plate only
21 213 12075 228TH 0 2 Bedroom + Balcony 1074 sq.ft. preview
22 301 12075 228TH 0 1 Bedroom 605 sq.ft. preview
23 302 12075 228TH 0 2 Bedroom + Balcony 1136 sq.ft. preview
24 303 12075 228TH 0 1 Bedroom 699 sq.ft. preview
25 304 12075 228TH 0 2 Bedroom + Balcony 1117 sq.ft. preview
26 305 12075 228TH 0 1 Bedroom 697 sq.ft. preview
27 306 12075 228TH 0 1 Bedroom 676 sq.ft. preview
28 307 12075 228TH 0 1 Bedroom 601 sq.ft. preview
29 308 12075 228TH 0 2 Bedroom + Balcony 1295 sq.ft. preview
30 309 12075 228TH 0 1 Bedroom 631 sq.ft. preview
31 310 12075 228TH 0 2 Bedroom + Balcony 1184 sq.ft. preview
32 311 12075 228TH 0 1 Bedroom 671 sq.ft. preview
33 312 12075 228TH 0 2 Bedroom + Balcony 1297 sq.ft. preview
34 313 12075 228TH 0 1 Bedroom 635 sq.ft. preview
35 401 12075 228TH 0 1 Bedroom 695 sq.ft. preview
36 402 12075 228TH 0 1 Bedroom 600 sq.ft. preview
37 403 12075 228TH 0 2 Bedroom + Balcony 1166 sq.ft. preview
38 404 12075 228TH 0 2 Bedroom + Balcony 1119 sq.ft. preview
39 405 12075 228TH 0 2 Bedroom + Balcony 1123 sq.ft. preview
40 406 12075 228TH 0 1 Bedroom 688 sq.ft. preview
41 407 12075 228TH 0 2 Bedroom + Balcony 1301 sq.ft. preview
42 408 12075 228TH 0 1 Bedroom 633 sq.ft. preview
43 409 12075 228TH 0 2 Bedroom + Balcony 1168 sq.ft. preview
44 410 12075 228TH 0 1 Bedroom 692 sq.ft. preview
45 411 12075 228TH 0 1 Bedroom 600 sq.ft. preview
46 412 12075 228TH 0 2 Bedroom + Balcony 1124 sq.ft. preview


Floor Plates

Available Floor Plates for MacDonald House - $5 each - sample - or unlimited if you join on subscription. Measurements not included.
# Floor Preview Add to Cart  $5